Tuesday October 16, 2018

*Wednesday October 17, 2018 – Nutrition Challenge Informational Meeting from 6-7pm. Sign up in Mindbody!

“It’s yours for the taking.”

A. AMRAP 5 x 5
10 Deadlifts
100 Double Unders
10 Deadlifts
Max Cal Bike

Rest 2 Minutes – Score is total calories

RX: Rd 1/5 @ 225/155 | Rd 2/4 @ 275/185 | Rd 3 @315/225
Performance: Rd 1/5 @ 225/155 | Rd 2/4 @245/165 | Rd 3 @ 275/185
Fitness: @ 185/125 | 100 Single Unders | Max Cal Row
Fitness Light: @ 135/95 | 100 Single Unders | Max Cal Row

Bonus –
A. 5 Rounds 100 Ft Sled Pushes / 100 Ft Farmers Carry (AHAP)
B. Row:
1250M @ 2K Pace, 650M Recovery
1000M @ 2K Pace, 500M Recovery
750M @ 2k Pace, 350M Recovery
500M @ 2k Pace, 250M Recovery
250M @ 2k pace, done.